
Wool&Prince
TENCEL™ Sun Hoodie
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Wool&Prince. We may earn a commission.
All sizes
| Size | Pit to pit | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 17½ | 35½ | 27 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 19 | 36 | 27½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 20½ | 36½ | 28 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 22 | 37 | 28¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 23½ | 37½ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 25 | 38 | 30¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
You’ll be ready for any adventure in this lightweight hoodie. It’s all about the performance details—96% protection from UV rays, raglan sleeves with thumbholes, a 3-panel hood that stays put, and a kangaroo pocket to keep you comfortable on the move.
Description from Wool&Prince. no stretch.