
Wool&Prince
Stretch Tech Chino Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Wool&Prince. We may earn a commission.
All sizes
| Size | Waist | Hip | Thigh | Inseam | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|---|
| 30 | 31½ | 40 | 24½ | 32 | 14½ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 33½ | 42 | 25½ | 32 | 15 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 33 | 34½ | 43 | — | 32 | — | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 35½ | 44 | 27 | 32 | 15½ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 37½ | 46 | 28½ | 34 | 16 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 39½ | 48 | 30 | 34 | — | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
We're reordering Cedarwood for a July/August delivery. Select your sold out size and get notified when it's available. A lightweight, technical chino built from our stretchiest performance fabric, complete with zip pockets at the hip and back left pocket.
Description from Wool&Prince. slight stretch.