
Universal Works
Sand Twill Aston Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 28 | 30 | 22¾ | 10½ | 13½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 29 | 31 | 23½ | 10¾ | 13¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 32 | 24 | 10¾ | 14¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 31 | 32¾ | 24½ | 11 | 14½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 33¾ | 25¼ | 11¼ | 15 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 33 | 34¾ | 25¾ | 11½ | 15¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 35¾ | 26½ | 11½ | 15¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 37¾ | 27½ | 12 | 16½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 39¾ | 28¾ | 12½ | 17¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Our slimmest trouser option, with a straight leg and the lowest rise of all UW trousers, plus two pockets to the front, and two on the back. Exclusive UW Fabric; 3/1 Twill Weave. • Product Code: 00130. • Slimish, straight-leg fit. • Zip fly. • Low rise • Two front pockets. • Two
Description from Universal Works. no stretch.