
Universal Works
Sand Patch Check Fleece Rams Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 21½ | 17¾ | 22 | 24¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 22½ | 18½ | 22¾ | 25 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 23½ | 19¼ | 23¼ | 25¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 24½ | 20 | 23¾ | 26½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 25½ | 20¾ | 24½ | 27¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 26½ | 21¾ | 25 | 28¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXXL | 27¼ | 22½ | 25½ | 29 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
A new take on a chore jacket, this has a wider, more boxy modern shape with pared-back styling. Well proportioned, including two large patch pockets, giving this a clean contemporary look. Fabric • Boxy fit. • Drop shoulder. • Two front patch pockets. • Fabric Content: • Washcare
Description from Universal Works. no stretch.