
Universal Works
Olive Brushed Moleskin Hi Water Trouser
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 26 | 25¼ | 24½ | 12½ | 14½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 27¼ | 25½ | 12¾ | 14½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 29¼ | 26¾ | 13¼ | 14½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 31 | 28 | 13½ | 15¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 33 | 29¼ | 14 | 16¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 35 | 30¼ | 14¼ | 17 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 37 | 31½ | 14¾ | 17¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
A slightly cropped trouser, Hi Water is designed to sit above the ankle. A casual fit but neat around the hips, with rear patch pockets and a drawstring waist. A midweight cotton fabric with a lighter brushed finish than our Comfort Moleskin allowing the texture of the weave to r
Description from Universal Works. no stretch.