
Universal Works
Navy Chester Stripe Pleated Track Short
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 26 | 25¼ | 28½ | 11½ | 22¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 27¼ | 29¾ | 11¾ | 23½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 29¼ | 31 | 12¼ | 24½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 31 | 32 | 12½ | 25¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 33 | 33¼ | 13 | 26 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 35 | 34½ | 13½ | 26¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 37 | 35¾ | 13¾ | 27½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Based on our Pleated Track pant, these are super-loose but smart-looking, with an elasticated waist and pleated front. A lightweight pinstriped seersucker combining the sartorial choice of a pinstripe with the ripple effect of seersucker which feels light when wearing but holds i
Description from Universal Works. no stretch.