
Universal Works
Navy Artic Fleece Hep Mountain Gilet
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Length | Source & method |
|---|---|---|---|---|
| XS | 21¼ | 16½ | 23¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 22¼ | 17¼ | 24 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 23¼ | 18 | 24¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 24¼ | 19 | 25½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 25¼ | 19¾ | 26½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 26¼ | 20½ | 27¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXXL | 27¼ | 18 | 28 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.