
Universal Works
Indigo Future Denim Troopers Fatigue Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 26 | 28¼ | 24¾ | 12½ | 14¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 30¼ | 26 | 12¾ | 14¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 32¼ | 27¼ | 13¼ | 14¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 34¼ | 28¼ | 13½ | 15½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 36¼ | 29½ | 14 | 16¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 38¼ | 30¾ | 14¼ | 17¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 40¼ | 32 | 14¾ | 18 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
The Trooper Pant takes all the features of our Fatigue Pant and adds a little more room through the top created by a concealed dart behind the front pocket. Contrast topstitching emphasises the details including the distinctive pocket shape, darted hem and button-tab waist adjust
Description from Universal Works. no stretch.