
Universal Works
Brown Wool Herringbone Gillespie Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 26 | 23¼ | 27¼ | 12¾ | 24½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 25¼ | 28¼ | 13¼ | 24½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 27¼ | 29½ | 13½ | 24½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 29¼ | 30¾ | 14 | 25¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 31 | 32 | 14¼ | 26 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 33 | 33 | 14¾ | 26¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 35 | 34¼ | 15¼ | 27½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.