
Universal Works
Brown Marl Tropical Suiting Dutch Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 26 | 28¾ | 30 | 12 | 18 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 30¾ | 31 | 12½ | 18 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 32¾ | 32¼ | 12¾ | 18 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 34¾ | 33½ | 13¼ | 19 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 36½ | 34¾ | 13½ | 19¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 38½ | 35¾ | 14 | 20½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 40½ | 37 | 14¼ | 21¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
The Dutch pant is our widest pant. It started, like many of our designs, with a reference, in this case, traditional Dutch sailor trousers, which is where the name comes from. That history gave us a place to begin, but the end result is very much our own, reworked into a modern,
Description from Universal Works. no stretch.