
Universal Works
Blue Wool Fleece Zip Bomber Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 20¾ | 16¾ | 24 | 24¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 21¾ | 17½ | 24½ | 25½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 22¾ | 18¼ | 25¼ | 26½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 23½ | 19 | 25¾ | 27¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 24½ | 20 | 26½ | 28 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 25½ | 20 | 27 | 28¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXXL | 26½ | 20¾ | 27½ | 29½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.