
Universal Works
Black Wool Fleck Langdale Cardigan
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Length | Source & method |
|---|---|---|---|---|
| XS | 20¾ | 16½ | 24¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 21¾ | 17¼ | 25½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 22½ | 17¾ | 26½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 23¼ | 18 | 27¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 24 | 19 | 28 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 24¾ | 19¾ | 28¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXXL | 25½ | 20½ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.