
Universal Works
Black Cat Cord Pleated Track Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Universal Works. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| 26 | 25¼ | 29¼ | 11½ | 14¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 27¼ | 30¼ | 11¾ | 14¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 29¼ | 31½ | 12¼ | 14¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 31 | 32¾ | 12½ | 15 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 33 | 33¾ | 13 | 15¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 35 | 35 | 13½ | 16½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 37 | 36¼ | 13¾ | 17¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
One of our bestselling styles. A loose, tapered, slightly cropped trouser with a single pleat front. We added a drawstring waist with light elastication for the perfect fit. Fabric • Product Code: • Loose fit. Elasticated and drawstring waist. • Single pleat front. • Tapered leg.
Description from Universal Works. no stretch.