
Taylor Stitch
The Workhorse Pant in Aged Penny Chipped Canvas
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Taylor Stitch. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Source & method |
|---|---|---|---|---|
| 28 | 30 | 23¾ | 10 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 29 | 31 | 24¼ | 10¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 30 | 32 | 24¾ | 10½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 31 | 33 | 25¼ | 10¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 32 | 34 | 25¾ | 11 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 33 | 35 | 26¼ | 11¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 34 | 36 | 26¾ | 11½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 35 | 37 | 27¼ | 11¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 36 | 38 | 27¾ | 12 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| 38 | 40 | 28¾ | 12½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.