
Taylor Stitch
The Breakwater Pant in Oat Donegal
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Taylor Stitch. We may earn a commission.
All sizes
| Size | Waist | Thigh | Rise | Source & method |
|---|---|---|---|---|
| XS | 28½ | 23½ | 10 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| S | 30½ | 24¾ | 10½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| M | 32½ | 26 | 11 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| L | 34½ | 27¼ | 11½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| XL | 36½ | 28½ | 12 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| XXL | 38½ | 29¾ | 12½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.