
Sunspel
Women's Relaxed Sweatpants in Navy
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Sunspel. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Source & method |
|---|---|---|---|---|
| XXS | 24½ | 37 | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| XS | 26½ | 39 | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| S | 28¼ | 41 | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| M | 30¼ | 43 | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| L | 32¾ | 45 | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| XL | 34¼ | 46¾ | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
The classic athletic Sweatpants, crafted from a soft-finish loopback fabric, with a traditional internal loop stitch to keep the warmth in and the cold out. Part of our matching track set, the Sweatpants is cut in a relaxed fit, with a ribbed drawstring waistband that sits comfor
Description from Sunspel. no stretch.