
Sunspel
Men's Loopback Zip Hoodie in Bakelite
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Sunspel. We may earn a commission.
All sizes
| Size | Pit to pit | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 19¼ | 25¼ | 26¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| S | 20½ | 25½ | 27¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| M | 21¾ | 26 | 27½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| L | 22¾ | 26½ | 28¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| XL | 24 | 26¾ | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
| XXL | 25¼ | 27¼ | 30 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 17, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Part of our matching track set, the Loopback Hoodie features a classic fit, ribbed cuffs, and a zip closure. Originally developed for sportswear, the loopback fabric was designed to wick moisture from the body. Today, we use it to trap warm air against the skin, creating a comfor
Description from Sunspel. no stretch.