
Sunspel
Men's Loopback Sweatpants in Bakelite
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Sunspel. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| XS | 25¼ | 38¼ | 28¾ | 9¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| S | 27½ | 40¼ | 29¼ | 10¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| M | 30 | 42¼ | 29½ | 10¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| L | 32¼ | 44 | 30 | 11 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| XL | 34¾ | 46 | 30¼ | 11½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| XXL | 37 | 48 | 30¾ | 11¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
The classic athletic sweatpant, crafted from our soft-finish loopback fabric with a traditional internal loop stitch that traps warmth and keeps out the cold. Part of our matching track set, it’s cut in a slim fit with a ribbed drawstring waistband that sits comfortably on the bo
Description from Sunspel. no stretch.