
Stüssy
BASIC STÜSSY TEE
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Stüssy. We may earn a commission.
All sizes
| Size | Pit to pit | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 17½ | 8 | 26½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 19½ | 8½ | 27½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 21½ | 9 | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 23½ | 9½ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 25½ | 10 | 30½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 27½ | 10 | 31½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Relaxed fit pigment dyed tee Midweight 6.5oz cotton jersey Stüssy basic logo at left chest and across back Water-based screenprint for a soft hand feel Short-sleeve Ribbed collar Unisex Material: 100% cotton Imported This garment has been individually dyed, producing a one-of-a-k
Description from Stüssy. slight stretch.