
Stüssy
UNIFORM PANT
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Stüssy. We may earn a commission.
All sizes
| Size | Waist | Thigh | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|---|
| 26 | 30 | 24 | 30 | 12 | 18 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| 28 | 32 | 26 | 31 | 12 | 18 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| 30 | 34 | 26 | 31 | 13 | 18 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| 32 | 36 | 28 | 31 | 13 | 18 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| 34 | 38 | 28 | 31 | 14 | 18 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| 36 | 40 | 30 | 31 | 14 | 20 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| 38 | 42 | 30 | 31 | 15 | 20 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Relaxed fit pant in 12oz Japanese cotton twill Slightly tapered cut Zip fly and button closure Slanted side pockets Single rear patch pocket Utility pocket at lower right thigh Stüssy tear away label at rear waistband Unisex Leg opening circumference: 18.75" / 47.6cm (size 32) Ma
Description from Stüssy. no stretch.