
Stüssy
BEACH PANT COTTON TWILL
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Stüssy. We may earn a commission.
All sizes
| Size | Waist | Thigh | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|---|
| S | 29 | 26½ | 30½ | 12¼ | 18½ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 31 | 28 | 31 | 12¾ | 19 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 33 | 29½ | 31½ | 13¼ | 19½ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 35 | 31 | 32 | 13¾ | 20 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 37 | 32½ | 32½ | 14¼ | 20½ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Relaxed fit beach pant Midweight washed cotton twill Elastic waist with interior drawstring Faux fly Side seam pockets Stüssy stock flag label at side seam Back yoke On seam rear pocket Unisex Inseam: 30" / 76.2cm (size M) Leg opening circumference: 18" / 45.7cm (size M) Material
Description from Stüssy. no stretch.