
Stüssy
WOOL LS THERMAL
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Stüssy. We may earn a commission.
All sizes
| Size | Pit to pit | Sleeve | Length | Source & method |
|---|---|---|---|---|
| S | 18¼ | 28¼ | 25¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 19¼ | 29½ | 26¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 20¼ | 30¾ | 27¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 21¼ | 32 | 28¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 22¼ | 33¼ | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Classic fit thermal crewneck Waffle-knit wool Ribbed neckline Flatlock-stitched seams Ribbed cuffs Straight cover-stitched hem Unisex Material: 100% wool Imported FINAL SALE
Description from Stüssy. slight stretch.