
Stüssy
PIGMENT DYED SS THERMAL
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Stüssy. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 19 | 17 | 7¾ | 25 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 20 | 18 | 8¼ | 26 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 21 | 19 | 8¾ | 27 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 22 | 20 | 9¼ | 28 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 23 | 21 | 9¾ | 29 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 24 | 22 | 10¼ | 30 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Relaxed fit waffle knit tee Lightweight, pigment dyed stonewashed cotton Stüssy printed cotton patch label sewn at back neck Shortsleeve Ribbed crewneck Unisex Material: 100% cotton Imported This garment has been individually dyed, producing a one-of-a-kind result. Color may fade
Description from Stüssy. slight stretch.