
Stüssy
STOCK WATER SHORT
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Stüssy. We may earn a commission.
All sizes
| Size | Waist | Thigh | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|---|
| XS | 28 | 27½ | 6¼ | 11 | 25 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 30 | 28½ | 6½ | 11½ | 26 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 32 | 29½ | 6¾ | 12 | 27 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 34 | 30½ | 7 | 12½ | 28 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 36 | 31½ | 7¼ | 13 | 29 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 38 | 32½ | 7½ | 13½ | 30 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Classic fit water short in nylon Stüssy stock logo printed on left leg Elastic waistband with internal drawcord Side seam pockets with stitched-down pocket bags Rear welt pocket with zip closure Interior mesh brief Unisex Size M inseam: 6 ¾" / 17.1cm Size M leg opening circumfere
Description from Stüssy. no stretch.