
Rowing Blazers
Men's Tuxedo Pant Navy
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Rowing Blazers. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Rise | Source & method |
|---|---|---|---|---|---|
| 28 | 30 | 40 | 32 | 10¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 30 | 32 | 42 | 32 | 10¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 32 | 34 | 44 | 32 | 11¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 34 | 36 | 46 | 32 | 11¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 36 | 38 | 48 | 32 | 12¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 38 | 40 | 50 | 32 | 12¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.
About this garment
Product Details Men’s mid-rise wool tuxedo pants with contrasting piping Mid-rise. 32” inseam. Zipper and clasp closure. Contrasting piping down legs 100% wool Made in Portugal Dry clean only Size & Fit Fits true-to-size (men’s sizing). For specific measurements, refer to the siz
Description from Rowing Blazers. no stretch.