
Rowing Blazers
Men's Mixed Oxford Button Down Primary Colorblock
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Rowing Blazers. We may earn a commission.
All sizes
| Size | Chest | Length | Source & method |
|---|---|---|---|
| XS | 40½ | 27¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 43½ | 28½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 46½ | 29¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 49½ | 30 | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 52½ | 31¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 55½ | 32 | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Men's colorblocked Oxford in soft pastel tones Crisp white collar for classic contrast Yellow sleeves, pink body, and blue stripe along the placket Traditional button-down silhouette with a twist Guaranteed to impress Mom at Easter
Description from Rowing Blazers. no stretch.