
Rowing Blazers
Men's Casual Linen Band Collar Shirt Cream
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Rowing Blazers. We may earn a commission.
All sizes
| Size | Chest | Length | Waist | Source & method |
|---|---|---|---|---|
| XS | 40½ | 27¾ | 38 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
| S | 43½ | 28½ | 41 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
| M | 46½ | 29¼ | 44 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
| L | 49½ | 30 | 47 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
| XL | 52½ | 31¼ | 50 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
| XXL | 55½ | 32 | 53 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
| XXXL | 58½ | 32¾ | 56 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 18, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Product Details Cotton-and-linen blend button-up shirt featuring a band collar 7-button placket. Patch pocket at left chest 80% cotton / 20% linen blend Machine wash cold. Do not bleach. Tumble dry normal on low heat. Iron on low heat Size & Fit Unisex. Fits true-to-size (men’s s
Description from Rowing Blazers. no stretch.