
Represent
Mixed Knit Shorts - Royal Blue
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Represent. We may earn a commission.
All sizes
| Size | Waist | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|
| XS | 25½ | 13¼ | 25¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 26½ | 13½ | 26¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 28¼ | 13¾ | 27¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 30¾ | 14¼ | 28¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 33 | 15 | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 35½ | 15½ | 30¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
This item is final sale and cannot be returned. Introducing the Mixed Knit Shorts in Royal Blue, a relaxed fit short style with multi shade blues running throughout the custom knit pattern, embodying the ocean waves. The shorts have an elasticated waistband and woven tab to the l
Description from Represent. slight stretch.