
Represent
Competition Department Shorts - Bright Blue
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Represent. We may earn a commission.
All sizes
| Size | Waist | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| XXS | 24½ | — | 13 | 23 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XS | 25½ | 11¾ | 13¼ | 11 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 26½ | 12 | 13½ | 11 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 28¼ | — | 13¾ | 25¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 30¾ | — | 14¼ | 26½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 33 | — | 14½ | 27½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 35½ | — | 15 | 28¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
This item is final sale and cannot be returned. Introducing the Competition Department Shorts in Bright Blue, a relaxed graphic short crafted from 100% cotton for a soft yet structured feel. Designed in the signature Represent fit, these shorts feature a washed fade-out finish, e
Description from Represent. no stretch.