No photo yet
Proper Cloth
Everyday Oxford Shirt
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Proper Cloth. We may earn a commission.
All sizes
| Size | Pit to pit | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|---|
| 14.5 | — | — | — | — | 28 | Listings · 4 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 15.5 | 24 | — | 19 | 26 | 30 | Listings · 20 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 16 | 20¾ | — | 20 | 20 | 32½ | Listings · 20 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 18.5 | 26½ | — | — | — | 32¼ | Listings · 20 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 19.5 | 31½ | 31 | — | — | 32 | Listings · 3 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| M | — | — | 18 | 24 | 31 | Listings · 16 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| L | 23½ | — | 18½ | 21½ | 30 | Listings · 9 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 56 | 29 | 56 | — | — | 32¼ | Listings · 3 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
Add your measurements to see a fit estimate for each size.