
Percival
Waistcoat | Herringbone Wool | Navy
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Percival. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Length | Waist | Source & method |
|---|---|---|---|---|---|
| XS | 18¼ | 12 | 23½ | 34¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| S | 19¼ | 12½ | 23¾ | 36½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| M | 20¼ | 13¼ | 24¼ | 38½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| L | 21¼ | 13¾ | 24½ | 40½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| XL | 22¼ | 14¼ | 25 | 42½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
| XXL | 23¼ | 15 | 25½ | 44½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 16, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
The kind of waistcoat that makes the whole suit look like you've got your life together, even if your inbox says otherwise. Cut in a navy herringbone wool blend with a clean tailored shape, it brings texture, structure and a proper dose of grown-up polish. Style it with a Perciva
Description from Percival. stretch.