
Percival
Peacoat | Melton Wool | Navy
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Percival. We may earn a commission.
All sizes
| Size | Pit to pit | Shoulder | Sleeve | Length | Waist | Source & method |
|---|---|---|---|---|---|---|
| XS | 20½ | 17 | 24¼ | 30¼ | 39¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 21½ | 17½ | 24½ | 31 | 41¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 22½ | 18 | 25 | 31½ | 43¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 23½ | 18¾ | 25½ | 32 | 45¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 24½ | 19¼ | 25¾ | 32¾ | 47¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 25½ | 20 | 26¼ | 33¼ | 49¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
One of our staple coats, the single breasted pea coat with clean, considered detailing. It is one of our most popular garments for a multitude of quality reasons and one we fine tune every winter. This year with an improved weight, 850gsm of a heavy wool melton blend, small tweak
Description from Percival. slight stretch.