
MUJI
Women's Water Repellent Tapered Pants
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Waist | Thigh | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|---|
| XS | 52¾ | 25¼ | 23½ | 12 | 15 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 56¾ | 26½ | 23½ | 12¼ | 15¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | — | 27¾ | 24¼ | 12½ | 16½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | — | 28¾ | 24¾ | 12½ | 17¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | — | 30¼ | 24¾ | 13 | 18¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | — | 31½ | 24¾ | 13½ | 19¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Wrinkle-resistant pants made using recycled polyester, designed with a loose tapered silhouette that goes well with both business and casual outfits. The stretchy fabric has been treated with a water-repellent finish so it can be worn comfortably even on rainy days. Item Size Cha
Description from MUJI. slight stretch.