
MUJI
Women's Water Repellent Stand Fall Collar Coat
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 44 | 18 | 22¾ | 37½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 46 | 18½ | 23 | 38¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 48 | 18¾ | 23½ | 39 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 50 | 19¼ | 23¾ | 39¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 52¼ | 19¾ | 24¼ | 40½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
A sturdy coat for all seasons and occasions, with a water-repellent finish to keep you dry in the rain. Lightweight and perfect for layering in mild weather. The buttons are hidden for a clean and sleek look. Made with organic cotton. Item Size Chart Size Chest Circumference Shou
Description from MUJI. no stretch.