
MUJI
Women's Water Repellent Pocketable Parka
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 40¼ | 14½ | 23¾ | 25½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 41¼ | 15 | 24½ | 26½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 43 | 15¼ | 25 | 27¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 45¼ | 16 | 25 | 28 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 47¾ | 16½ | 25½ | 28¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 50 | 17¼ | 25½ | 29½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Stay comfortable and dry during outdoor activities with this versatile windbreaker, which is both water repellent and breathable. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel. Item Size Chart Size Chest Circumference
Description from MUJI. no stretch.