
MUJI
Women's Water Repellent Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 44½ | 20½ | 21½ | 21 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 46½ | 20¾ | 21¾ | 21¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 48½ | 21¼ | 22¼ | 22¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 50½ | 21¾ | 22¾ | 23½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 52¾ | 22¼ | 23 | 24¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 55 | 22¾ | 23 | 25 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Designed for year-round versatility, this water-repellent jacket transitions seamlessly from season to season, making it an ideal choice for everyday wear and relaxed outings. Its practical design keeps you protected while maintaining the effortless style you need for any casual
Description from MUJI. no stretch.