
MUJI
Women's Water Repellent Hooded Coat
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Waist | Source & method |
|---|---|---|---|---|---|---|
| XS | 45¼ | 20½ | 21¾ | 41¼ | 46 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 47¼ | 20¾ | 22¼ | 42¼ | 48 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 49 | 21¼ | 22¾ | 43 | 50 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 51 | 21¾ | 23 | 43¾ | 52 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 53½ | 22¼ | 23½ | 44½ | 54¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
A hooded coat for all seasons, made with water-repellent and windproof material to keep you dry. It also protects your skin from UV rays. Lightweight and p erfect for layering in mild weather and light rain. It is designed with a flap on the front that covers the zipper for a cle
Description from MUJI. no stretch.