
MUJI
Women's Water Repellent Down Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Waist | Source & method |
|---|---|---|---|---|---|---|
| XS | 47¾ | 19¼ | 22¾ | 25¼ | 45 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 49¾ | 19¾ | 23¼ | 26 | 47 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 51½ | 20 | 23½ | 26¾ | 49 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 53½ | 20½ | 24 | 27½ | 51 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 56 | 21 | 24½ | 28¼ | 53¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 58¼ | 21¾ | 24½ | 29¼ | 55¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
A water-repellent down jacket with fill power 750 down. Light and warm to wear in the winter. Designed to protect you from the elements, with a front placket to hide the neck and elasticized cuffs to keep warmth inside. The pockets are lined with soft fleece to keep your hands wa
Description from MUJI. no stretch.