
MUJI
Women's Utility Easy Wide Pants
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Waist | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| XS | 49½ | 28¾ | 12¼ | 18 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 53½ | 28¾ | 12½ | 19 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 57½ | 29½ | 12½ | 19¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | — | 30¼ | 12¾ | 20½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | — | 30¼ | 13¼ | 21½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Durable cotton blend pants with a wide leg silhouette that is stylish and comfortable to wear all day. The elastic waistband is adjustable with a drawstring hidden inside. You can also adjust the hems for different styling options; keep them relaxed for a straight leg, or cinch t
Description from MUJI. no stretch.