
MUJI
Women's Lyocell Blend Low-Rise Shorts
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Waist | Hip | Rise | Source & method |
|---|---|---|---|---|
| XS | 21¼ | 23½ | — | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 22¾ | 25¼ | 4¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 24½ | 26¾ | 5¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 26 | 28¼ | 5½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 27½ | 30 | 6¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 30¾ | 33 | 6¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Made of eucalyptus lyocell, this underwear is airy and soft on your skin. It is smooth, breathable, and comfortable to wear. Item Size Chart Size Waist Width Hip Width Front Rise Hem (leg) Width XS 10.6" (27.0 cm) 11.8" (30.0 cm) 4.6" (11.6 cm) 8.3" (21.0 cm) S 11.4" (29.0 cm) 12
Description from MUJI. no stretch.