
MUJI
Water Repellent Pocketable Coat
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 48½ | 22½ | 20½ | 37¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 50½ | 22¾ | 20¾ | 38½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 52½ | 23¼ | 21¼ | 39¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 54½ | 23½ | 21¾ | 40¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 56¾ | 24¼ | 22 | 41 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Stay comfortable and dry during outdoor activities with this versatile women's water-repellent and wind-proof hooded coat. When not in use, it can be folded up into the pocket for convenient and compact storage, making it a great choice for travel. The UPF 50+ fabric also protect
Description from MUJI. no stretch.