
MUJI
Water Repellent Hooded Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 46 | 19¼ | 24 | 29¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 48 | 20 | 24½ | 30 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 50 | 20½ | 25 | 30¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 53¼ | 21¼ | 25½ | 31½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 56¼ | 22 | 25¾ | 32¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
This men's hooded jacket is water-repellent, windproof, and breathable, making it great for all seasons and occasions. Lightweight and perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. It fits loosely
Description from MUJI. no stretch.