
MUJI
Waffle Pants
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Waist | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| XS | 49½ | 26½ | 11¼ | 18 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 53½ | 27¼ | 11½ | 19¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 57½ | 28 | 11¾ | 20½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | — | 28¾ | 12 | 21¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | — | 28¾ | 12¼ | 23 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
This women's pants are made from a soft, waffle-knit fabric that features a lightweight feel that takes advantage of the natural texture of organic cotton. It has a moderately relaxed straight silhouette and offers a comfortable fit. Thinner than sweatshirt material, it's perfect
Description from MUJI. slight stretch.