
MUJI
Milano Rib Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 37¾ | 16½ | 24 | 27¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 39¾ | 17 | 24½ | 28½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 41¾ | 17¾ | 25 | 29¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 45 | 18½ | 25½ | 30 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 48 | 19¼ | 25¾ | 31 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
This jacket is firm and stretchy for a comfortable fit, made with a blend of polyester and wool to keep it both lightweight and warm. It's just the right thickness to keep its structure with enough stretch. It is washable and easy to care for at home for convenience. Item Size Ch
Description from MUJI. slight stretch.