
MUJI
Men's Water Repellent Stand Fall Collar Coat
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 45¼ | 18¾ | 24¼ | 36½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 47¼ | 19¼ | 24¾ | 37½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 49¼ | 19¾ | 25¼ | 38¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 52¼ | 20¾ | 25½ | 39 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 55½ | 21½ | 26 | 39¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 58½ | 22¼ | 26½ | 40½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Lightweight and water-repellent, this coat can be worn for all seasons and occasions, perfect for layering in mild weather. Item Size Chart Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length XS 45.2" (114.8 cm) 18.7" (47.4 cm) 48.0" (122.0 cm) 24.2" (6
Description from MUJI. no stretch.