
MUJI
Men's Water Repellent Hooded Jacket
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 45¼ | 19¼ | 23¾ | 29¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 47¼ | 20 | 24¼ | 30 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 49¼ | 20½ | 24¾ | 30¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 52¼ | 21¼ | 25¼ | 31½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 55½ | 22 | 25½ | 32¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
This hooded jacket is water-repellent and breathable, great for all seasons and occasions. Lightweight and perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. It fits loosely with a boxy silhouette, mak
Description from MUJI. no stretch.