
MUJI
Men's Water Repellent Hooded Coat
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Waist | Source & method |
|---|---|---|---|---|---|---|
| XS | 46¾ | 19¼ | 23¾ | 38½ | 47¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 48¾ | 20 | 24¼ | 39¼ | 49¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 50¾ | 20½ | 24¾ | 40¼ | 51¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 54 | 21¼ | 25¼ | 41 | 54¼ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 57 | 22 | 25½ | 41¾ | 57½ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with velcro to keep warmth inside. Made with organic cotton. Item Size Chart Size Chest Circumference Shoulde
Description from MUJI. no stretch.