
MUJI
Men's Side Seamless Ribbed V Neck T-Shirt
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|---|
| XS | 28¾ | 13½ | 7 | 27¼ | 28¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 30¾ | 14¼ | 7¼ | 28 | 30¾ | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 32¾ | 15 | 7¾ | 28¾ | — | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 34¾ | 15¾ | 8 | 29½ | — | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 37¾ | 16½ | 8½ | 30½ | — | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 41 | 17¼ | 8¾ | 31½ | — | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Cylindrically knitted to eliminate side seams. T-Shirt for all seasons. Item Size Chart Size Length Shoulder Width Chest Circumference Hem Width Sleeve Length XS 69.0cm (27.2") 34.0cm (13.4") 73.0cm (28.7") 36.5cm (14.4") 17.5cm (6.9") S 71.0cm (28.0") 36.0cm (14.2") 78.0cm (30.7
Description from MUJI. slight stretch.