
MUJI
Breathable Seersucker Tapered Pants
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens MUJI. We may earn a commission.
All sizes
| Size | Waist | Inseam | Rise | Leg openingmeasured around | Source & method |
|---|---|---|---|---|---|
| XS | 51¼ | 25½ | 11½ | 14¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 55 | 25½ | 11½ | 15 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 59 | 26¼ | 11¾ | 15¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | — | 26¾ | 12 | 16½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | — | 26¾ | 12¼ | 17½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Lightweight tapered women's easy pants made from a smooth seersucker fabric with tiny vent holes for breathability. The textured weave prevents the fabric from sticking to the skin when you sweat, helping you stay cool and comfortable even in hot and humid weather. The stretchy r
Description from MUJI. slight stretch.