Lands' End
Men's Carpenter Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Lands' End. We may earn a commission.
All sizes
| Size | Waist | Hip | Rise | Source & method |
|---|---|---|---|---|
| 30 | 32½ | 42 | 11¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 31 | 33½ | 43 | 11¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 32 | 34½ | 44 | 11½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 33 | 35½ | 45 | 11¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 34 | 36½ | 46 | 11¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 35 | 37½ | 47 | 11¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 36 | 38½ | 48 | 12 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 37 | 39½ | 49 | 12¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 38 | 40½ | 50 | 12¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 40 | 42½ | 51½ | 12¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 42 | 44½ | 53 | 12¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 44 | 46½ | 54½ | 12¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
Add your measurements to see a fit estimate for each size.